Don’t Get Snagged By PayDay Loans
Rates As High As 782%APR
Strapped for cash? Don’t go to a payday lender — their outrageous fees and addiction to loan “rollovers” can drive you deep into a sea of never-ending debt!
The REAL Cost Of Payday Loans:
14-Day $300 loan
| Fee/Finance Charge | Repayment Amount | 14-Day APR1 | |
|---|---|---|---|
| AAAPaydayCash | $75 | $375 | 652% |
| Discount Advances | $53 | $353 | 456% |
| EZ PayDay Cash | $90 | $390 | 782% |
| NationalPayDay.com | $75 | $375 | 652% |
| PayDayMax.com | $56 | $356 | 458% |
| TenDollarPaydayLoan | $90 | $390 | 782% |
| Schools FCU | $1 | $301 | 11.9% |
At Schools FCU, your rate can be as low as 11.9% APR, based on your credit and Relationship Rewards.
Apply Now
All Annual Percentage Rates and fees gathered from lenders’ web sites 3/30/09, subject to change. Payments and fees rounded to nearest dollar.






