| Rates Effective October 7, 2009 | Type | APR1 | Term |
|---|---|---|---|
| Visa2 | |||
| L1 | 9.90% to 18.00% Fixed | n/a | |
| Unsecured - Closed End | |||
| L23 | 11.90% to 16.90% Fixed | up to 60 mos | |
| Tuition Loans | 6.75% to 12.50% Fixed | up to 36 mos | |
| New or Used Vehicles | |||
| Vehicle 80% Variable | L6 | 2.99% to 14.25% Variable | up to 84 mos |
| Vehicle 100% Variable | L10 | 2.99% to 7.50% Variable | up to 84 mos |
| Vehicle 80% Fixed2 | L14 | 3.99% to 16.99% Fixed | up to 84 mos |
| Vehicle 100% Fixed2 | L18 | 3.99% to 9.99% Fixed | up to 84 mos |
| Recreational Vehicles | L19 | 8.00% to 14.75% Fixed | up to 120 mos |
| Motorcycles | L20 | 9.00% to 15.75% Fixed | up to 60 mos |
| Personal Watercraft | L21 | 10.00% to 16.75% Fixed | up to 84 mos |
| Partially Secured Vehicle | |||
| L22 | 9.77% to 12.97% Fixed | up to 60 mos | |
| Home Equity | |||
| 75% Loan-To-Value | L38 | 7.75% Fixed | 15 year, due in 5 yrs |
| Home Equity Line of Credit (HELOC) 3 | |||
| 75% Loan-To-Value | L45 |
3.99% (intro); 6.00% (fully indexed) |
15 years |
| Quick Real Estate Equity | |||
| 85% Maximum Loan to Value | L60 | As low as 7.50% Fixed | 10 years |
| Custom Real Estate Loan | |||
| 75% Loan-to-Value | L61 | 13.90% Fixed | 15 years |
| Secured | |||
| Share Secured | L71 | Highest Savings rate + 3.20% | 10 years |
| Certificate Secured | L75 | Certificate Rate + 3.00% | up to 60 mos |
1APR (Annual Percentage Rate) subject to change without notice. Individual APRs based on credit score, loan term, loan-to-value (on secured loans).
2Check with one of our Loan Counselors, as Relationship Rewards may apply.
3Six month introductory rate.
The highest rate a Federally chartered credit union can charge is 18.00%.






