We offer different terms for our Term Share Certificate (Certificate of Deposits) ranging from 12 months to 60 months. All terms are offered at competitive rates and options are given to increase the dividend being paid based on your balance and relationship with the Credit Union.
Certificate Rates
| Term | $500 – $89,999 Rate |
$500 – $89,999 APY |
>$90,000 Rate |
>$90,000 APY |
|---|---|---|---|---|
| 6 Months | 3.09% | 3.13% | 3.19% | 3.24% |
| 12 Months | 3.85% | 3.92% | 3.97% | 4.04% |
| 18 Months | 3.76% | 3.83% | 3.91% | 3.98% |
| 24 Months | 3.28% | 3.33% | 3.50% | 3.56% |
| 36 Months | 3.26% | 3.31% | 3.30% | 3.35% |
| 48 Months | 3.26% | 3.31% | 3.30% | 3.35% |
| 60 Months | 3.41% | 3.46% | 3.55% | 3.61% |
Promotional Certificates
| Term | $500 – $89,999 Rate |
$500 – $89,999 APY |
>$90,000 Rate |
>$90,000 APY |
|---|---|---|---|---|
|
20 Month
Certificate |
3.93% | 4.00% BEST APY |
3.93% | 4.00% BEST APY |
| 5.75% | 5.90% BEST APY |
5.75% | 5.90% BEST APY |
