| Unsecured Loans | Term | APR* |
|---|---|---|
| Signature/Debt Consolidation | 12 mos | 8.49% |
| 24 mos | 9.30% | |
| 36 mos | 10.05% | |
| 48 mos | 11.30% | |
| 60 mos | 12.30% | |
| 72 mos | 13.30% | |
| Personal Line of Credit | Revolving | 9.90% |
| Tuition Loan | 12 mos | 6.75% |
| Student Book Loan | 12 mos | 7.00% |
| Technology/Computer | 24 mos | 1.00% (includes 1.5% discount for eStatements) |
| Everyday Loan | 6 mos | 28% ($20 processing fee) |
Secured
| Secured | Term | APR* |
|---|---|---|
| Share Secured | up to 60 mos | highest savings rate + 3.00% |
| Certificate Secured | Certificate Maturity | certificate rate + 3.00% |